
All of our vat heaters may be used to heat mild acids, but the third table below explains in detail which sheath materials resist corrosion by which acids.
Vat Heater Stock List and Specifications
| 240v | 240v | 240v | 240v | 415v | 415v | 415v | ||
| Product Code | Vat Heater Type | 2KW – 29″ | 3KW – 33″ | 4KW – 36″ | 6KW – 48″ | 9KW – 33″ | 12KW – 36″ | 18KW – 48″ |
| PVM | MILD STEEL | PVM2 | PVM3 | PVM4 | PVM6 | PVM9 | PVM12 | PVM18 |
| PVS | STAINLESS STEEL | PVS2 | PVS3 | PVS4 | PVS6 | PVS9 | PVS12 | PVS18 |
| PVT | TITANIUM | PVT2 | PVT3 | PVT4 | PVT6 | PVT9 | PVT12 | PVT18 |
| PVP | PTFE | PVP2 (66″) | PVP3 (85″) | x | PVP6 (66″) | PVP9 (85″) | x | x |
Vat Heater Control Thermostats
| Product Code | Thermostats |
| PVTT | TITANIUM |
| PVTS | STAINLESS STEEL |
| PVTP | PVC COATED |
| fluid | carbon steel | Incoloy 800 | 316 stainless steel | titanium | Teflon |
| acetic acid (100%) | no | yes | yes | yes | yes |
| acetic acid (50%) | no | yes | yes | yes | yes |
| acetone (100%) | yes | yes | yes | yes | yes |
| allyl alcohol | yes | yes | yes | yes | yes |
| alcohol | yes | yes | yes | yes | yes |
| alkaline cleaners | yes | no | |||
| aluminium chloride (aqueous) | no | no | yes | yes | |
| aluminium cleaners | yes | yes | yes | ||
| alkaline soaking cleaners | yes | yes | |||
| aluminium bright dip | yes |
TO BE CONTINUED…
pHs of everyday substances in the acidic range
Acids are substances that have a pH less than 7. Here are some everyday examples:
- battery acid: pH less than 1.0
- stomach acid: pH 1.0 to 1.5
- orange juice: pH 3.3 to 4.2
- vinegar: pH 4.0 to 5.0
- black coffee: pH ~5.0
- milk: pH 6.5 to 6.8
- blood: 7.3 to 7.5